Open Access
Table 7
Additional operative and ICU characteristics.
Standard Prime (n = 417) | PBUF (n = 704) | P value | |
---|---|---|---|
Phenylephrine usage during bypass (mcg) | 60 [4, 160] | 60 [7, 156] | 0.85 |
Ultrafiltration total (n = 405, 678) | 500 [350, 750] | 563 [350, 850] | 0.17 |
ICU 24 hour output volume | 414 [272, 567] | 416 [307, 571] | 0.26 |
Preoperative Total Dose | |||
Dopamine dose > 0 mg | 10 (2%) | 36 (5%) | 0.029 |
Epinephrine dose > 0 mg | 7 (2%) | 28 (4%) | 0.033 |
Milrinone dose > 0 mg | 14 (3%) | 21 (3%) | 0.73 |
Intraoperative Total Dose | |||
Dopamine dose > 0 mg | 327 (78%) | 567 (81%) | 0.40 |
Epinephrine dose > 0 mg | 185 (44%) | 349 (50%) | 0.095 |
Milrinone dose > 0 mg | 47 (11%) | 80 (11%) | 1.0 |
Intraoperative Maximum Rate | |||
Dopamine (mcg/kg/min) (n = 327, 567) | 7 [5, 10] | 7.5 [5, 10] | 0.89 |
Epinephrine (mcg/kg/min) (n = 166, 297) | 0.08 [0.05, 0.10] | 0.08 [0.05, 0.10] | 0.94 |
Milrinone (mcg/kg/min) (n = 45, 73) | 0.50 [0.50, 0.75] | 0.50 [0.50, 0.50] | 0.55 |
Postoperative Total Dose | |||
Dopamine dose > 0 mg | 131 (31%) | 201 (29%) | 0.31 |
Epinephrine dose > 0 mg | 134 (32%) | 263 (37%) | 0.081 |
Milrinone dose > 0 mg | 115 (28%) | 192 (27%) | 0.94 |
Postoperative Maximum Rate | |||
Dopamine (mcg/kg/min) (n = 147, 249) | 5.0 [3.0, 5.0] | 5.0 [3.0, 5.0] | 0.60 |
Epinephrine (mcg/kg/min) (n = 142, 268) | 0.05 [0.03, 0.07] | 0.05 [0.02, 0.07] | 0.93 |
Milrinone (mcg/kg/min) (n = 117, 191) | 0.50 [0.50, 0.50] | 0.50 [0.50, 0.50] | 0.25 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.