Table 1
Procedure type, patient demographics, and major morbidity.
Overall | Year |
p-value | Missing (%) | ||||
---|---|---|---|---|---|---|---|
2019 | 2020 | 2021 | 2022 | ||||
Number of cases | 40,777 | 10,261 | 9295 | 9731 | 11,490 | ||
Number of hospitals | 42 | 38 | 38 | 38 | 42 | ||
Number of cases/center, median (IQR) | 181.5 (121.8, 277.2) | 197.5 (131.0, 295.5) | 168.0 (112.8, 234.2) | 178.0 (108.0, 272.0) | 194.5 (127.2, 308.0) | ||
Procedure type | <0.001 | ||||||
Valve | 6780 (16.6) | 1785 (17.4) | 1492 (16.1) | 1557 (16.0) | 1946 (16.9) | ||
PredMM#, median (%) | 9.6 [6.2, 16.6] (n = 6780) | 9.6 [6.3, 16.7] | 9.7 [6.2, 16.7] | 9.6 [6.2, 16.3] | 9.5 [6.2, 16.5] | ||
CABG | 22,406 (54.9) | 5454 (53.2) | 5118 (55.1) | 5586 (57.4) | 6248 (54.4) | ||
PredMM#, median (%) | 8.4 [5.7, 13.3] (n = 22,406) | 8.5 [5.8, 13.7] | 8.5 [5.8, 13.5] | 8.3 [5.6, 13.4] | 8.2 [5.6, 12.9] | ||
CABG+Valve | 3217 (7.9) | 928 (9.0) | 715 (7.7) | 709 (7.3) | 865 (7.5) | ||
PredMM#, median (%) | 18.1 [12.9, 26.8] (n = 3217) | 17.9 [12.9, 26.1] | 18.9 [13.3, 29.2] | 17.7 [12.8, 26.5] | 18.1 [12.5, 26.4] | ||
Other | 8374 (20.5) | 2094 (20.4) | 1970 (21.2) | 1879 (19.3) | 2431 (21.2) | ||
PredMM#, median (%) | 4.8 [3.8, 5.9] (n = 8374) | 3.4 [3.4, 3.4] | 6.2 [4.3, 7.4] | 4.8 [4.8, 4.8] | 4.80 [3.9, 5.7] | ||
Demographics | |||||||
Gender | 0.66 | ||||||
Male | 29,198 (71.6) | 7361 (71.7) | 6692 (72.0) | 6961 (71.5) | 8184 (71.2) | ||
Female | 11,579 (28.4) | 2900 (28.3) | 2603 (28.0) | 2770 (28.5) | 3306 (28.8) | ||
Unknown | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | ||
Age, median | 66.0 [58.0, 73.0] | 66.0 [58.0, 72.0] | 66.0 [58.0, 73.0] | 66.0 [58.0, 73.0] | 66.0 [58.0, 73.0] | 0.50 | 0.5 |
Race | <0.001 | 0 | |||||
Caucasian | 32,902 (80.7) | 8053 (78.5) | 7409 (79.7) | 8091 (83.1) | 9349 (81.4) | ||
Black | 3505 (8.6) | 982 (9.6) | 763 (8.2) | 809 (8.3) | 951 (8.3) | ||
Other | 2202 (5.4) | 475 (4.6) | 436 (4.7) | 550 (5.7) | 741 (6.4) | ||
Unknown | 2168 (5.3) | 751 (7.3) | 687 (7.4) | 281 (2.9) | 449 (3.9) | ||
Risk factors | |||||||
Diabetes | 15,962 (39.1) | 3945 (38.4) | 3618 (38.9) | 3984 (40.9) | 4415 (38.4) | <0.001 | 0 |
Peripheral arterial disease | 5072 (12.4) | 1349 (13.1) | 1209 (13.0) | 1152 (11.8) | 1362 (11.9) | 0.003 | 0 |
Cerebrovascular disease | 9336 (22.9) | 2402 (23.4) | 2208 (23.8) | 2214 (22.8) | 2512 (21.9) | 0.006 | 0 |
Chronic lung disease moderate/severe | 4391 (10.8) | 1044 (10.2) | 950 (10.2) | 1136 (11.7) | 1261 (11.0) | 0.002 | 0.1 |
White blood cell count | 0.003 | 0 | |||||
<4.5 | 2014 (4.9) | 505 (4.9) | 412 (4.4) | 482 (5.0) | 615 (5.4) | ||
4.5–10 | 32,268 (79.1) | 8104 (79.0) | 7306 (78.6) | 7760 (79.7) | 9098 (79.2) | ||
>10 | 6495 (15.9) | 1652 (16.1) | 1577 (17.0) | 1489 (15.3) | 1777 (15.5) | ||
New York Heart Association Class III/IV | 6512 (16.0) | 1613 (15.7) | 1312 (14.1) | 1642 (16.9) | 1945 (16.9) | <0.001 | 0 |
Previous myocardial infarction | 16,496 (40.5) | 4192 (40.9) | 3861 (41.5) | 3856 (39.6) | 4587 (39.9) | 0.025 | 0 |
First cardiac surgery | 37,741 (92.6) | 9471 (92.3) | 8582 (92.3) | 9060 (93.1) | 10,628 (92.5) | 0.11 | 0 |
Ejection fraction, median | 58.0 [49.0, 63.0] | 58.0 [48.0, 63.0] | 57.5 [48.0, 63.0] | 58.0 [50.0, 63.0] | 58.0 [50.0, 63.0] | <0.001 | 1.5 |
Ejection fraction | <0.001 | 0 | |||||
<40 | 5317 (13.0) | 1393 (13.6) | 1350 (14.5) | 1235 (12.7) | 1339 (11.7) | ||
40–50 | 4802 (11.8) | 1243 (12.1) | 1116 (12.0) | 1141 (11.7) | 1302 (11.3) | ||
50–60 | 13,732 (33.7) | 3127 (30.5) | 3133 (33.7) | 3354 (34.5) | 4118 (35.8) | ||
≥60 | 16,926 (41.5) | 4498 (43.8) | 3696 (39.8) | 4001 (41.1) | 4731 (41.2) | ||
Number of diseased vessel (3 or more) | 20,677 (50.7) | 5196 (50.6) | 4769 (51.3) | 5043 (51.8) | 5669 (49.3) | 0.002 | 0 |
Current smoker | 7728 (19.0) | 1851 (18.0) | 1878 (20.2) | 1836 (18.9) | 2163 (18.8) | 0.002 | 0 |
Cardiogenic shock | 1247 (3.1) | 335 (3.3) | 283 (3.0) | 298 (3.1) | 331 (2.9) | 0.44 | 0 |
Status | <0.001 | 0 | |||||
Elective | 21,504 (52.7) | 5281 (51.5) | 4557 (49.0) | 5326 (54.7) | 6340 (55.2) | ||
Urgent | 17,625 (43.2) | 4544 (44.3) | 4324 (46.5) | 4035 (41.5) | 4722 (41.1) | ||
Emergent/emergent salvage | 1648 (4.0) | 436 (4.2) | 414 (4.5) | 370 (3.8) | 428 (3.7) | ||
Morbidity/mortality | |||||||
Major morbidity (%) | 6240 (34.2) | 1508 (33.3) | 1553 (36.3) | 1418 (33.2) | 1761 (34.0) | 0.008 | 0 |
Operative mortality (%) | 1349 (3.3%) | 321 (3.1%) | 339 (3.6%) | 331 (3.4%) | 358 (3.1%) | 0.12 | 0 |
Continuous variables are expressed as median, [IQR], and categorical variables as count (%). PredMM#, Predicted Risk of Mortality and Morbidity. Major morbidity (stroke/cerebrovascular accident, surgical re-exploration, deep sternal wound infection, postoperative renal failure, prolonged intubation).
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.