Open Access

Table 3

Cardioplegia details.

  Overall Year
p-value Missing
  2019 2020 2021 2022
Number of cases 40,777 10,261 9295 9731 11,490
Use of cardioplegia <0.001 0.1
 Yes, cardioplegia 39,211 (96.3) 9832 (95.9) 8901 (95.8) 9392 (96.7) 11,086 (96.7)
 Yes, ventricular fibrillation 36 (0.1) 10 (0.1) 6 (0.1) 4 (0.0) 16 (0.1)
 None 1470 (3.6) 409 (4.0) 382 (4.1) 319 (3.3) 360 (3.1)
Cardioplegia regime <0.001 4.2
 Continuous 5094 (13.0) 1339 (13.7) 1272 (14.3) 1245 (13.3) 1238 (11.2)
 Intermittent 32,745 (83.8) 8454 (86.3) 7615 (85.7) 8051 (86.3) 8625 (78.0)
 Single dose 1239 (3.2) 0 (0.0) 0 (0.0) 38 (0.4) 1201 (10.9)
 Number of doses, median 3.00 [2.00, 6.00] 3.00 [2.00, 6.00] 4.00 [2.00, 6.00] 3.00 [2.00, 6.00] 3.00 [2.00, 6.00] <0.001 8.1
 Total cardioplegia volume (mL), median 2100.0 [1250.0, 3400.0] 2150.0 [1250.0, 3500.0] 2288.5 [1279.5, 3750.0] 2100.0 [1200.0, 3400.0] 2000.0 [1227.0, 3100.0] <0.001 5.1
Cardioplegia category <0.001 3.3
 None 395 (1.0) 109 (1.1) 93 (1.0) 92 (1.0) 101 (0.9)
 1:1 1 (0.0) 0 (0.0) 1 (0.0) 0 (0.0) 0 (0.0)
 2:1 4 (0.0) 1 (0.0) 1 (0.0) 1 (0.0) 1 (0.0)
 4:1 6689 (17.0) 1809 (18.3) 1357 (15.2) 1348 (14.3) 2175 (19.5)
 8:1 5592 (14.2) 1572 (15.9) 1431 (16.0) 1324 (14.0) 1265 (11.3)
 Crystalloid 123 (0.3) 43 (0.4) 50 (0.6) 29 (0.3) 1 (0.0)
 Variable 2148 (5.4) 561 (5.7) 516 (5.8) 448 (4.7) 623 (5.6)
 Crystalloid (custodial) 841 (2.1) 337 (3.4) 200 (2.2) 113 (1.2) 191 (1.7)
 Microplegia 7687 (19.5) 1666 (16.9) 2063 (23.0) 2129 (22.5) 1829 (16.4)
 del Nido 15,835 (40.1) 3770 (38.2) 3236 (36.1) 3941 (41.7) 4888 (43.8)
 Other 122 (0.3) 9 (0.1) 8 (0.1) 23 (0.2) 82 (0.7)
Induction routes <0.001 5
 Antegrade-aortic root 35,281 (91.1) 8617 (88.3) 8019 (90.8) 8520 (92.3) 10,125 (92.8)
 Antegrade-coronary ostium 513 (1.3) 123 (1.3) 124 (1.4) 138 (1.5) 128 (1.2)
 Retrograde 2935 (7.6) 1017 (10.4) 691 (7.8) 575 (6.2) 652 (6.0)
Maintenance route
 Antegrade-aortic root 18,684 (62.6) 4783 (63.6) 4210 (60.2) 4298 (60.2) 5393 (65.9) <0.001 26.8
 Antegrade-coronary ostium (left, right, or both) 2347 (7.9) 583 (7.7) 527 (7.5) 501 (7.0) 736 (9.0) <0.001 26.8
 Antegrade-bypass graft 2936 (9.8) 650 (8.6) 720 (10.3) 752 (10.5) 814 (9.9) <0.001 26.8
 Retrograde 15,631 (52.4) 4055 (53.9) 3838 (54.9) 3869 (54.2) 3869 (47.2) <0.001 26.8
Terminal warm reperfusate <0.001 4.4
 No 22,647 (58.1) 5867 (60.1) 4915 (55.5) 5167 (55.5) 6698 (60.5)
 Yes, standard 1203 (3.1) 355 (3.6) 357 (4.0) 330 (3.5) 161 (1.5)
 Yes, Buckberg 124 (0.3) 15 (0.2) 68 (0.8) 27 (0.3) 14 (0.1)
 Yes, blood only 10,312 (26.4) 2406 (24.6) 2503 (28.2) 2729 (29.3) 2674 (24.2)
 Yes, combination 4424 (11.3) 1125 (11.5) 1019 (11.5) 1037 (11.1) 1243 (11.2)
 Yes, microplegia 293 (0.8) 0 (0.0) 0 (0.0) 13 (0.1) 280 (2.5)

Continuous variables are expressed as median, [IQR], and categorical variables as count (%).

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.