Open Access
Table 1
Data fields collected on every case.
Gender | VAVD use | Post heparin ACT |
Weight | VAVD Measurement Location | Post Protamine ACT |
Height | Max VAVD | First ICU Creatinine |
Fundamental Diagnosis | ANH use | Baseline Creatinine |
Admission Date | ANH Volume | Post-op Max 48hr Creatinine |
Arterial Cannula | RAP/VAP use | Baseline Hematocrit |
Arterial Cannula Type | RAP/VAP Volume | First Hematocrit in OR |
Arterial Cannula Size | RAP/VAP Volume Returned | Lowest Hematocrit on CPB |
Arterial Filter Type | 24 Hour Chest Tube Output | First Hematocrit in ICU |
Arterial Line Size | Residual Volume Processed | Last Hematocrit on CPB |
Arterial Filter Pore Size | Residual Volume Returned | Last Hematocrit pre CPB |
Arterial Pump Type | Blood Products Used | Post Protamine Hematocrit |
Venous Cannula Manufacturer | Cryo Volume on CPB | Heparin Dose Response |
Venous Cannula Style | FFP Volume on CPB | Heparin Concentration Used |
Venous Cannula Size | Platelet Volume on CPB | Maximum HPT on CPB |
Venous Line Size | PRBC Volume on CPB | Minimum HPT on CPB |
ATS System Used | Whole Blood Volume on CPB | Post Heparin HPT |
Biocoating Used | Cryo Volume off CPB | Post Protamine HPT |
Biocoating Name | FFP volume off CPB | First Lactate in OR |
Hemoconcentrator Type | Platelet Volume off CPB | Last Lactate pre CPB |
Oxygenator Type | PRBC Volume off CPB | First Lactate on CPB |
Pump Boot Size | Whole Blood off CPB | Last Lactate on CPB |
Venous Reservoir Type | Cryo Volume in Prime | Post Protamine Lactate |
Prime Fluids | FFP Volume in Prime | 24 Hour Maximum Lactate |
Prime Fluid Volumes | Platelet Volume in Prime | Age at DOS |
Prime Treatment | PRBC Volume in Prime | Surgeon Name |
Prime Medications Used | Whole Blood Volume in Prime | Primary Perfusionist ID |
Prime Medication Name | Urine Volume on CPB | Primary Perfusionist Name |
Prime Medication Dose | Modified Ultrafiltration Used | Primary Perfusionist Agency |
Prime Medication Volume | Modified Ultrafiltration Time | Assistant Perfusionist ID |
Prime Volume | Modified Ultrafiltration Type | Assistant Perfusionist Agency |
Highest Arterial Line Temp. | MUF Volume Removed | Assistant Perfusionist Name |
Lowest Temperature on CPB | Ultrafiltration Used | Assistant Perfusionist Agency |
Lowest Temperature Source | ZBUF/DUF Used | Perfusion Student |
Temp at Separation from CPB | Ultrafiltration Volume | Student Perfusionist Name |
Cardioplegia System | Residual Pump Volume | Anesthesiologist Name |
Cardioplegia Solution | Irrigation Solution Volume | Reoperation |
Cardioplegia Blood Ratio | Wall Waste Volume | CPB Time |
Cardioplegia Crystalloid Ratio | ATS Volume Collected | DHCA Time |
Cardioplegia Total Volume | ATS Volume Returned | Cerebral Perfusion Used |
Cardioplegia Crystalloid Volume | Crystalloid Volume on CPB | Cerebral Perfusion Time |
ph Management | Colloid Volume | Cross Clamp Time |
ph Management Temp Source | Medication Volume on CPB | Diagnosis |
ph Stat During Cooling | Fluid Balance | Primary Diagnosis |
ph Stat Cooling Threshold | Baseline ACT | Procedure |
Alpha Stat During Warming | Maximum ACT on CPB | Primary Procedure |
Alpha Stat Warming Threshold | Minimum ACT on CPB | Intraoperative Death |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.