Open Access
Table 1
Comparison of degree type and tuition cost for perfusion education programs in the United States.
| Sponsor | City, State | Degree type | Program length | Total cost* | Cost per month |
|---|---|---|---|---|---|
| Baylor Scott & White The Heart Hospital at Plano | Plano, TX | Certificate | 12-month | $32,000 | $2,666.67 |
| University of Texas Health Science Center at Houston | Houston, TX | Certificate | 12-month | $18,000 | $1,500.00 |
| Cleveland Clinic Foundation | Cleveland, OH | Certificate | 17-month | $32,000 | $1,882.35 |
| Texas Heart Institute | Houston, TX | Certificate | 18-month | $30,000 | $1,666.67 |
| University of Iowa | Iowa City, IA | Certificate | 21-month | $24,350 I | $1,159.52 I |
| $79,258 O | $3,774.19 O | ||||
| Vanderbilt University Medical Center | Nashville, TN | Certificate | 22-month | $39,000 | $1,772.73 |
| UPMC Presbyterian Shadyside | Pittsburgh, PA | Masters | 18-month | $71,520 | $3,973.33 |
| SUNY Upstate Medical University | Syracuse, NY | Masters | 19-month | $28,275 I | $1,488.16 I |
| $57,750 O | $3,039.47 O | ||||
| Keck School of Medicine of USC | Los Angeles, CA | Masters | 20-month | $141,064 | $7,053.20 |
| Emory University | Atlanta, GA | Masters | 21-month | $106,437 | $5,068.45 |
| Hofstra University | Hempstead, NY | Masters | 21-month | $105,090 | $5,004.29 |
| Lawrence Technological University | Southfield, MI | Masters | 21-month | $92,530 | $4,406.19 |
| Midwestern University | Glendale, AZ | Masters | 21-month | $99,192 | $4,723.43 |
| Rush University | Chicago, IL | Masters | 21-month | $82,758 | $3,940.86 |
| Thomas Jefferson University | Philadelphia, PA | Masters | 21-month | $37,500 | $1,785.71 |
| University of Nebraska Medical Center | Omaha, NE | Masters | 21-month | $18,320 I | $872.38 I |
| $45,420 O | $2,162.86 O | ||||
| Lipscomb University | Nashville, TN | Masters | 22-month | $87,000 | $3,954.44 |
| Medical University of South Carolina | Charleston, SC | Masters | 22-month | $40,745 I | $1,852.05 I |
| $64,155 O | $2,916.14 O | ||||
| Milwaukee School of Engineering | Milwaukee, WI | Masters | 24-month | $43,800 | $1,825.00 |
| Northern Kentucky University | Highland Heights, KY | Masters | 24-month | $61,320 | $2,555.00 |
| Quinnipiac University | Hamden, CT | Masters | 24-month | $58,395 | $2,433.13 |
| University of Arizona | Tucson, AZ | Masters | 24-month | $32,875 I | $1,369.79 I |
| $72,760 O | $3,031.67 O | ||||
| University of Utah | Salt Lake City, UT | Masters | 24-month | $21,689 I | $903.71 I |
| $76,577 O | $3,190.72 O | ||||
| University of Texas Health Science Center at Tyler | Tyler, TX | Masters | PENDING | PENDING | PENDING |
| Virginia Commonwealth University | Richmond, VA | Masters | PENDING | PENDING | PENDING |
*Cost of Tuition was based on data for the 2024-2025 academic year available on January 1, 2025.
I, In-state Tuition; O, Out-of-state Tuition.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.
