Open Access
Table 2
Operative data.
| Operative data | Pre HCT (%) | Nadir HCT (%) | Post HCT (%) | Blood products (mL) | ECMO to CPB (min) | CPB (min) | XC (min | DHCA (min) |
|---|---|---|---|---|---|---|---|---|
| Patient 1 (a) | 28 | 28 | 38 | 150 | 12,175 | 41 | n/a | n/a |
| Patient 1 (b) | 43 | 39 | 47 | 150 | 960 | 91 | n/a | n/a |
| Patient 2 | 37 | 33 | 40 | 90 | 9,255 | 77 | n/a | n/a |
| Patient 3 | 45 | 20 | 39 | 550 | 2,964 | 336 | 140 | 135 |
| Patient 4 | 45 | 38 | 45 | 292 | 940 | 126 | 43 | 43 |
| Patient 5 | 36 | 31 | 38 | 195 | 19,448 | 145 | n/a | n/a |
| Patient 6 | 35 | 28 | 40 | 357 | 4,156 | 103 | 32 | 32 |
| Patient 7 | 34 | 32 | 34 | 120 | 11,141 | 23 | n/a | n/a |
| Mean ± SD | 37.9 ± 6.01 | 31.1 ± 6.06 | 40.1 ± 4.12 | 238 ± 155 | 7,630 ± 6529 | 118 ± 97 | 71.7 ± 59.4 | 70 ± 56.6 |
| Median (IQR) | 36.5 (8.75) | 31.5 (6.25) | 39.5 (3.25) | 173 (166) | 6,706 (8937) | 97 (62.8) | 43 (54) | 43 (51.5) |
| Min | 28 | 20 | 34 | 90 | 940 | 20 | 32 | 32 |
| Max | 45 | 39 | 47 | 550 | 19,448 | 336 | 140 | 135 |
a: 1st conversion, b: 2nd conversion, HCT: hematocrit, ECMO: extracorporeal membrane oxygenation, CPB: cardiopulmonary bypass, XC: aortic cross-clamp, DHCA: deep hypothermic circulatory arrest, SD: standard deviation, IQR: interquartile range.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.
