Open Access
Table 2
Operative details of patients. Definition of abbreviations: CPB = cardiopulmonary bypass; PI = perfusion index; SvO2 = venous oxygen saturation; mABP = mean arterial blood pressure; NGAL = neutrophil gelatinase-associated lipocalin. Data represent mean ± SD, number (%).
| Continuous (n = 50) | Non-continuous (n = 50) | P value | |
|---|---|---|---|
| Surgical procedure | |||
| Single valve, n (%) | 38 (76.0) | 40 (80.0) | 0.639 |
| Double valve, n (%) | 6 (12.0) | 6 (12.0) | 1.000 |
| Aortic replacement, n (%) | 1 (2.0) | 0 | 0.496 |
| Adult congenial, n (%) | 3 (6.0) | 2 (4.0) | 1.000 |
| Cardiac tumor, n (%) | 2 (4.0) | 2 (4.0) | 1.000 |
| Redo operation, n (%) | 8 (16.0) | 3 (6.0) | 0.111 |
| CPB time (min) | 205.2 ± 50.3 | 226.9 ± 70.2 | 0.147 |
| Cross clamp time (min) | 124.1 ± 40.2 | 142.9 ± 50.6 | 0.095 |
| Nadir rectal temperature (°C) | 30.5 ± 1.1 | 30.7 ± 0.76 | 0.562 |
| Median PI (L/min/m2) | 2.1 ± 0.13 | 2.1 ± 0.14 | 0.293 |
| Median SvO2 (%) | 85.7 ± 4.7 | 85.4 ± 3.2 | 0.971 |
| Median mABP (mmHg) | 67.3 ± 7.9 | 65.3 ± 9.2 | 0.762 |
| Fluid balance | |||
| During CPB (mL/kg) | 24.6 ± 34.8 | 33.3 ± 40.5 | 0.324 |
| Overall (mL/kg) | 51.2 ± 37.3 | 69.6 ± 56.2 | 0.067 |
| Urine output | |||
| Before CPB (mL/kg) | 0.91 ± 1.5 | 1.2 ± 2.0 | 0.678 |
| During CPB (mL/kg/h) | 14.2 ± 6.7 | 10.0 ± 5.9 | 0.001 |
| After CPB (mL/kg) | 12.5 ± 8.4 | 6.7 ± 7.1 | 0.001 |
| Overall (mL/kg) | 60.0 ± 29.1 | 46.4 ± 28.3 | 0.006 |
| Total Furosemide dose (mg) | 44.1 ± 8.3 | 4.2 ± 4.9 | 0.001 |
| Urine NGAL during CPB (ng/mL) | 12.4 ± 6.7 | 13.6 ± 10.0 | 0.354 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.
