Open Access
Table 3
Primary and secondary endpoints. Definition of abbreviations: AKI = acute kidney injury; NGAL = neutrophil gelatinase-associated lipocalin; Cr = creatinine; LCOS = Low cardiac output syndrome; mABP = mean arterial blood pressure; RBC = red blood cell; ICU = intensive care unit. Data represent mean ± SD, number (%), RR[CI].
| Continuous (n = 50) | Non-continuous (n = 50) | Relative risk [95 %CI] or odd ratio [95%CI] | P value | |
|---|---|---|---|---|
| Development of AKI | 8 (16.0) | 6 (12.0) | 0.72 [0.23 to 2.23] | 0.330 |
| AKI stage 1, n (%) | 7 (14.0) | 6 (12.0) | 0.84 [0.26 to 2.69] | 0.766 |
| AKI stage 2, n (%) | 1 (2.0) | 0 | 0.33 [0.013 to 8.21] | 0.496 |
| AKI stage 3, n (%) | 0 | 0 | 1.0 [0.019 to 51.38] | 1.000 |
| Urine NGAL after cardiac surgery (ng/mL) | 71.7 ± 103.8 | 118.0 ± 291.1 | 0.380 | |
| CSA-NGAL score | ||||
| Tubular damage unlikely, n (%) | 31 (62.0) | 29 (58.0) | 0.85 [0.37 to 1.88] | 0.683 |
| Tubular damage possible, n (%) | 12 (24.0) | 14 (28.0) | 1.2 [0.50 to 3.01] | 0.648 |
| Tubular damage, n (%) | 7 (14.0) | 5 (10.0) | 0.68 [0.20 to 2.31] | 0.538 |
| Severe tubular damage, n (%) | 0 | 2 (4.0) | 5.2 [0.24 to 111.2] | 0.495 |
| NGAL increasing rate (%) | 426.5 ± 795.7 | 992.5 ± 2905.8 | 0.437 | |
| Maximum serum Cr increasing rate within 48 h after surgery (%) | 11.0 ± 29.0 | 9.0 ± 20.9 | 0.891 | |
| Urine output after surgery | ||||
| 0–3 h (mL/kg/h) | 10.0 ± 4.4 | 7.4 ± 4.1 | 0.002 | |
| 3–6 h (mL/kg/h) | 3.3 ± 2.2 | 3.0 ± 1.5 | 0.756 | |
| 6–9 h (mL/kg/h) | 1.6 ± 1.1 | 1.5 ± 0.84 | 0.684 | |
| 9–12 h (mL/kg/h) | 1.1 ± 0.92 | 1.2 ± 1.1 | 0.475 | |
| Furosemide dose rate after cardiac surgery, n (%) | 4 (8.0%) | 6 (12.0%) | 0.505 | |
| Nadir mABP (mmHg) | 54.3 ± 8.3 | 53.2 ± 7.5 | 0.761 | |
| Postoperative LCOS, n (%) | 0 | 0 | 1.000 | |
| No. of RBC units (u) | 2.4 ± 2.8 | 2.3 ± 3.1 | 0.582 | |
| PaO2/FiO2 ratio | 325.8 ± 104.5 | 277.1 ± 110.9 | 0.009 | |
| Intubation time (h) | 7.0 ± 5.4 | 9.5 ± 12.4 | 0.271 | |
| Length of ICU stay (d) | 1.0 ± 0.49 | 1.4 ± 1.6 | 0.078 | |
| Length of postoperative hospital stay (d) | 10.2 ± 6.1 | 9.6 ± 3.9 | 0.717 | |
| Hospital mortality, n (%) | 0 | 0 | 1.000 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.
