Open Access
Table 1
ECMO ICD-10 Procedural Coding System (PCS) codes.
| ICD-10 PCS Code | ECMO type | ICD-10 Code description |
|---|---|---|
| 5A1522F | Continuous central | Extracorporeal or systemic assistance and performance physiological systems performance, circulatory continuous oxygenation membrane, central |
| 5A15A2F | Intraoperative central | Extracorporeal or systemic assistance and performance physiological systems performance, circulatory intraoperative oxygenation membrane, central |
| 5A1522G | Continuous VA | Extracorporeal or systemic assistance and performance physiological systems performance, circulatory continuous oxygenation membrane, peripheral venoarterial |
| 5A1522H | Continuous VV | Extracorporeal or systemic assistance and performance physiological systems performance, circulatory continuous oxygenation membrane, peripheral venovenous |
| 5A15A2G | Intraoperative VA | Extracorporeal or systemic assistance and performance physiological systems performance, circulatory intraoperative oxygenation membrane, peripheral venoarterial |
| 5A15A2H | Intraoperative VV | Extracorporeal or systemic assistance and performance physiological systems performance, circulatory intraoperative oxygenation membrane, peripheral venovenous |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.
