Open Access
Table 2
Payments and costs for an entire ECMO hospitalization provided by FFS Medicare,1 discharge from October 1, 2019, through December 31, 2022.
| FFS Medicare (N = 7295) |
|||||
|---|---|---|---|---|---|
| ICD-10 PCS Code2 | Mean | SD | Median | Minimum | Maximum |
| 5A1522F | |||||
| Payment | $292,203.88 | $182,250.80 | $236,062.31 | $170.00 | $1,917,188.15 |
| Costs | $324,664.98 | $253,440.10 | $257,095.75 | $11,346.36 | $2,387,607.90 |
| 5A15A2F | |||||
| Payment | $345,280.92 | $209,780.87 | $302,384.01 | $94,839.90 | $933,241.98 |
| Costs | $455,955.23 | $311,980.98 | $391,134.48 | $67,491.89 | $1,378,132.54 |
| 5A1522G | |||||
| Payment | $261,745.45 | $170,144.69 | $210,223.78 | $129.05 | $2,194,263.62 |
| Costs | $273,458.91 | $248,539.87 | $206,452.51 | $3,836.17 | $3,244,288.53 |
| 5A1522H | |||||
| Payment | $304,238.74 | $196,941.29 | $244,208.79 | $107.90 | $1,917,188.15 |
| Costs | $339,867.79 | $283,126.56 | $266,913.29 | $11,505.87 | $2,714,119.17 |
| 5A15A2G | |||||
| Payment | $165,500.84 | $158,194.68 | $116,405.88 | $206.48 | $1,541,738.29 |
| Costs | $213,922.11 | $200,913.41 | $163,473.29 | $12,890.30 | $1,818,063.25 |
| 5A15A2H | |||||
| Payment | $152,968.37 | $160,129.76 | $98,030.18 | $10,611.04 | $971,568.06 |
| Costs | $202,033.72 | $216,521.56 | $134,105.59 | $10,714.05 | $1,378,132.54 |
2
See Table 1 for definitions of ICD-10 PCS codes.
Patients are able to have more than >1 procedure code for ECMO per hospitalization.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.
