Open Access
Table 7
Adverse events.
| Pre-Group (N = 38) | Post-Group (N = 35) | P-Value | |
|---|---|---|---|
| Hgb Drop ≥ 3 g/dL, n (%) | 9 (23.7%) | 4 (11.4%) | 0.172 |
| Major Bleed, n (%) | N/A | 11 (31.4%) | N/A |
| Hgb Drop ≥ 2 g/dL | 11 (31.4%) | ||
| Transfusion of at least 10 mL/kg of PRBCs in 24 h | 5 (14.3%) | ||
| Type of Major Bleed, n (%) | N/A | N/A | |
| Retroperitoneal | 4 (36.4%) | ||
| Pulmonary | 1 (9.1%) | ||
| CNS | 0 | ||
| Requires Surgical Intervention | 2 (18.2%) | ||
| Other | 4 (36.4%) | ||
| Systemic VTE, n (%) | 3 (7.9%) | 2 (5.7%) | 0.763 |
| DVT | 1 | 1 | |
| PE | 0 | 0 | |
| CNS | 1 | 0 | |
| Intracardiac | 1 | 1 | |
| Circuit thrombosis, n (%) | 34 (89.5%) | 24 (68.6%) | 0.027 |
| Oxygenator | 34 | 23 | |
| Hemofilter | 0 | 0 | |
| AV Bridges/Cannulas | 0 | 1 |
Hgb: Hemoglobin; PRBCs: Packed red blood cells; CNS: Central nervous system; DVT: Deep vein thrombosis; PE: Pulmonary embolism; AV: Arterio-venous.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.
