Open Access
Table 1
Recovery of propofol at different time points.
Time point | Recovery (%) (Mean ± SD) | Control recovery (%) (Mean ± SD) | P-value |
---|---|---|---|
Bolus dose (Ci at 1 min) | |||
5 min | 57.7 ± 7.8 | 98.9 ± 3.5 | 0.000558 |
15 min | 40.3 ± 8.9 | 87.3 ± 16.2 | 0.005865 |
30 min | 27.3 ± 5.6 | 88.1 ± 13.4 | 0.000962 |
1 h | 16.7 ± 0.9 | 99.8 ± 7.6 | 0.000023 |
2 h | 15.5 ± 10.5 | 88.0 ± 17.5 | 0.001791 |
3 h | 13.9 ± 3.4 | 83.9 ± 16.8 | 0.001045 |
4 h | 14.2 ± 8.5 | 92.8 ± 19.2 | 0.001483 |
Infusion dose started (Ci at 4 h 15 min) | |||
4 h 30 min | 88.4 ± 3.6 | NA | NA |
5 h | 88.1 ± 2.8 | NA | NA |
6 h | 86.7 ± 2.7 | NA | NA |
Infusion dose ended (Ci at 6 h 1 min) | |||
6 h 5 min | 89.0 ± 1.0 | NA | NA |
6 h 15 min | 88.2 ± 1.1 | NA | NA |
6 h 30 min | 89.1 ± 0.9 | NA | NA |
7 h | 86.7 ± 1.1 | NA | NA |
8 h | 84.7 ± 1.3 | NA | NA |
10 h | 83.8 ± 0.6 | NA | NA |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.