Open Access
Table 1
Summary of patient demographic. TXA = Tranexamic Acid, CABG = coronary artery bypass grafting, CPB = cardiopulmonary bypass, AOX = aortic cross clamp.
| All patients (n = 5521) | CAM-ICU negative (n = 4519, 82%) | CAM-ICU positive (n = 1002, 18%) | p-value | |
|---|---|---|---|---|
| TXA (mg/kg) | 24.1 [24.1–24.39] | 24.1 [20.8–27.8] | 24.7 [21.1–28.6] | 0.07 |
| Age | 71 [71–71] | 70 [62–76] | 73 [66–78] | <0.001 |
| Sex | ||||
| Male | 4013 | 3319 (83%) | 694 (17%) | |
| Female | 1508 | 1200 (80%) | 308 (20%) | |
| Left ventricular function | ||||
| Good | 3691 | 3099 (84%) | 592 (16%) | |
| Moderate | 1517 | 1199 (79%) | 318 (21%) | |
| Poor | 217 | 155 (71%) | 62 (29%) | |
| Very poor | 96 | 66 (69%) | 30 (31%) | |
| Hypertension | ||||
| Yes | 2998 | 2422 (81%) | 576 (19%) | |
| No | 2523 | 2097 (83%) | 426 (17%) | |
| Diabetes mellitus | ||||
| Yes | 1618 | 1270 (78%) | 348 (22%) | |
| No | 3903 | 3249 (83%) | 654 (17%) | |
| Previous stroke | ||||
| Yes | 324 | 241 (74%) | 83 (26%) | |
| No | 5197 | 4278 (82%) | 919 (18%) | |
| Operation type | ||||
| Aorta | 198 | 167 (84%) | 31 (16%) | |
| CABG | 2117 | 1804 (85%) | 313 (15%) | |
| CABG + other | 1074 | 764 (71%) | 310 (29%) | |
| Valve | 1683 | 1421 (81%) | 262 (16%) | |
| Valve + other | 370 | 299 (81%) | 71 (19%) | |
| Other | 79 | 64 (81%) | 15 (195) | |
| EuroSCORE 2 | 1.83 [1.78–1.87] | 1.7 [1.0–3.1] | 2.9 [1.6–6.3] | <0.001 |
| CPB (min) | 98 [97–99] | 95 [75–122] | 114 [88–151] | <0.001 |
| AOX (min) | 65 [64–66] | 63 [49–84] | 76 [55–105] | <0.001 |
| ICU LOS (d) | 1.2 [1.2–1.2] | 1.2 [1.1–1.9] | 3.3 [1.4–7.5] | <0.001 |
| Hospital LOS (d) | 9.11 [9.02–9.19] | 8.3 [6.4–12.7] | 13.1 [8.9–20.9] | <0.001 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.
