Table 2
Operative characteristics by AKI for STAT 4 & 5 neonates (n = 463) and STAT 1–3 infants (n = 517).
All (n = 980) | Non-AKI (n = 768) | AKI (n = 212) | p value | |
---|---|---|---|---|
CPB time (min) | 70.0 (41.0) | 67.0 (42.0) | 84.0 (45.5) | <0.001 |
Cross clamp time (min) | 37.0 (33.0) | 34.0 (32.0) | 50.0 (39.0) | <0.001 |
Use of DHCA | 562 (42.7) | 307 (40.0) | 111 (52.4) | <0.001 |
Nadir NP temperature (°C) | 34.0 (7.1) | 34.0 (7.0) | 33.0 (15.0) | <0.001 |
Nadir hematocrit | 25.0 (4.0) | 25.0 (4.0) | 25.0 (4.0) | 0.03 |
CPB cardiac index (L/min/m2) | 2.5 (0.4) | 2.5 (0.4) | 2.5 (0.5) | 0.03 |
Median VO2 (mL/min/m2) | 72.3 (60.8) | 77.3 (61.3) | 57.7 (58.5) | <0.001 |
Median SvO2 (%) | 78.0 (16.5) | 77 (16) | 81 (16) | <0.001 |
Median PO2 (mmHg) | 289.0 (49.5) | 289 (48.9) | 290 (54.5) | 0.34 |
Median oxygen extraction ratio | 20.5 (16.1) | 21.5 (15.6) | 16.8 (15.5) | <0.001 |
Intraoperative transfusion (y/n) | 754 (76.9) | 572 (74.5) | 182 (85.9) | <0.001 |
Whole blood (mL/kg) | 0 (8.8) | 6.9 (18.8) | 11.6 (26) | 0.001 |
RBC (mL/kg) | 0 (0) | 0 (4.9) | 0 (23.5) | <0.001 |
FFP (mL/kg) | 0 (0) | 0 (0) | 0 (0) | <0.001 |
Platelets (mL/kg) | 0 (0) | 0 (0) | 0 (8.3) | 0.003 |
Use of modified ultrafiltration | 949 (96.8) | 744 (96.9) | 205 (96.7) | 0.97 |
Total UF volume (mL/kg) | 90.9 (47.6) | 88.5 (45.4) | 99.4 (56.2) | <0.001 |
Total UF volume ≥ 119.9 mL/kg | 223 (22.8) | 150 (19.6) | 73 (34.4) | 0.001 |
AUC < DO2i400 | 1978.5 (2651.5) | 1882.8 (2483) | 2533.7 (3858.6) | <0.001 |
AUC < DO2i380 | 1363.3 (2085.5) | 1308.1 (1941.7) | 1854.6 (3091.1) | <0.001 |
AUC < DO2i360 | 933.1 (1541.4) | 884.7 (1390) | 1210.8 (2266.5) | <0.001 |
AUC < DO2i340 | 634.7 (1008.3) | 585.4 (923.9) | 796.1 (1521.6) | <0.001 |
AUC < DO2i320 | 411.2 (711.6) | 378.1 (645.4) | 564.4 (981.3) | <0.001 |
AUC < DO2i300 | 283.5 (497.9) | 274.5 (472) | 353.3 (633.5) | <0.001 |
AUC < DO2i280 | 223.7 (398.9) | 213.9 (357.6) | 258.4 (452.3) | 0.003 |
AUC < DO2i260 | 167.6 (320.7) | 158.3 (299) | 198.2 (424.2) | 0.01 |
Variables were compared using the Mann–Whitney U test or χ2 test. Data are presented as median (IQR) because of non-normal distribution or as number (percent). AUC: area under the curve; CPB: cardiopulmonary bypass; DHCA: deep hypothermic circulatory arrest; DO2i: indexed oxygen delivery; FFP: fresh frozen plasma; NP: nasopharyngeal; PO2: partial pressure of oxygen; RBC: red blood cells; SvO2: venous oxygen saturation; UF: ultrafiltration; VO2: oxygen consumption.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.