Open Access

Table 1a

Patient information, Protamine doses, ppACT/bACT distribution.

1.0 Ratioa (Avg ± SD) P-value (1.0 vs 0.9) 0.9 Ratioa (Avg ± SD) p-value (0.9 vs 0.8) 0.8 Ratioa (Avg ± SD) P-value (1.0 vs 0.8)
Height (cm) 171.6 ± 10.2 0.15 173.1 ± 11.2 0.11 171.5 ± 9.9 0.90
Weight (kg) 84.6 ± 17.1 0.04 88.4 ± 21.1 0.01 83.7 ± 17.9 0.59
BMI 28.6 ± 4.9 0.18 29.4 ± 6.1 0.07 28.4 ± 5.2 0.57
BSA (m2) 1.97 ± 0.23 0.05 2.02 ± 0.27 0.02 1.96 ± 0.23 0.62
Platelets (counts/nL blood) 225 ± 65 0.59 228 ± 63 0.63 225 ± 68 0.97
CPB time (min) 135 ± 60 0.03 148 ± 61 0.23 141 ± 65 0.35
Cross-Clamp Time (min) 97 ± 48 0.04 106 ± 43 0.43 102 ± 47 0.22
First Heparin Bolus (FHB, IU) 25959 ± 7003 0.16 26938 ± 7249 0.06 25693 ± 6129 0.68
Total Heparin Dose (THD, IU) 38007 ± 10823 0.33 39033 ± 10691 0.18 38427 ± 9853 0.68
First Hep. Conc.b 3.5 ± 0.9 0.42 3.5 ± 0.7 0.94 3.5 ± 0.6 0.37
Last Hep. Conc.c 2.7 ± 0.7 0.01 2.5 ± 0.6 0.13 2.6 ± 0.6 0.25
Cal. Patient Protamine dose (CPP, mg) 152 ± 53 0.00 133 ± 46 0.00 116 ± 37 0.00
Cal. Pump Protamine dose (mg) 35 ± 9 0.00 29 ± 7 0.00 27 ± 6 0.00
Cal. Total Protamine dose (CTP, mg) 187 ± 60 0.00 163 ± 51 0.00 143 ± 41 0.00
Actual Protamine Dose (APD, mg) 174 ± 53 0.00 136 ± 46 0.00 121 ± 36 0.00
Baseline ACT (bACT, sec) 132 ± 16 0.94 131 ± 20 0.55 132 ± 14 0.54
Post-Protamine ACT (ppACT) 112 ± 15 0.00 119 ± 18 0.36 118 ± 14 0.00
ppACT/bACT (%) 86 ± 12 0.00 92 ± 18 0.07 90 ± 13 0.00
a

1.0 Ratio 209 patients, 0.9 Ratio 211 patients, 0.8 Ratio 212 patients.

b

HC measured by HPT prior to CPB after FHB.

c

HC measured by HPT 5-10 minutes after cross-clamp comes off.

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.